Hermano Conte
Scott Jensen
Antoine Holland
Peter Saunders
Richard Marshall
BE A PRO
136 Tipsters
| Tipster | Profit | Yield | Tips | Win % | Avg. Odds |
|---|---|---|---|---|---|
| SIRLUISAO | 175.9% | 17.3% | 212 | 41% | 3.62 |
| NUNO CANOSSA | 59% | 21.8% | 61 | 59% | 2.05 |
| SMARTMONEY | 44.1% | 22.7% | 43 | 53% | 2.03 |
| O JOSé LUíS | 29.8% | 36.7% | 20 | 60% | 2.06 |
| APOSTANUTS | 17.8% | 44.4% | 8 | 75% | 1.94 |
| FLORIAN ALLEGRI | 15.4% | 4.6% | 143 | 49% | 2.08 |
| CAIO CéSAR MAZONI DE OLIVEIRA | 13.1% | 10.8% | 41 | 61% | 1.79 |
| BRUNO PERES | 11.4% | 76% | 3 | 100% | 1.76 |
| ALEKSANDAR | 7% | 34.3% | 5 | 60% | 2.06 |
| PABLO LOPEZ | 5.7% | 4% | 65 | 48% | 2.05 |
| MEHTI MEHTIYEV | 4.8% | 24.2% | 5 | 60% | 1.76 |
| PEDRO FERNANDES | 4.4% | 110% | 1 | 100% | 2.10 |
| JOãO LARANJEIRA | 2.8% | 39.3% | 3 | 33% | 2.52 |
| GENTIAN DELIJA | 2.2% | 49.8% | 5 | 60% | 2.16 |
| BETTING ARENA | 2.2% | 61.9% | 3 | 67% | 1.86 |
| JOãO TEIXEIRA DA REDE | 1.5% | 13.3% | 4 | 75% | 2.17 |
| MIGUEL | 0.8% | 7.9% | 7 | 29% | 1.93 |
| ROBERT BARAJAS | 0% | 0% | 0 | n/a | 1.75 |
| MIGUEL NUNES | 0% | 0% | 1 | 0% | 2.65 |
| ANDRé ALEXANDRINO | -0.5% | -13.4% | 3 | 33% | 2.02 |
| THE MAN OF THE HOUR | -1% | -100% | 1 | 0% | 10.00 |
| BRUNO SANTOS | -1.5% | -10.3% | 6 | 33% | 1.85 |
| 1924 | -1.5% | -100% | 1 | 0% | 1.90 |
| FLAVIO DIOGO MARTINHO PALMEIRA | -2.5% | -17% | 8 | 50% | 1.80 |
| NICO | -2.5% | -100% | 1 | 0% | 2.00 |
| SERGUEI YARMOLENKO | -2.9% | -0.6% | 148 | 47% | 2.00 |
| CHARLES JR | -3% | -100% | 1 | 0% | 2.50 |
| IGOR KAVALAR | -3.5% | -100% | 1 | 0% | 4.50 |
| EMRE SUKUR | -4.6% | -2.8% | 73 | 45% | 2.06 |
| NIKOLA ZAFIROVSKI | -5% | -100% | 1 | 0% | 1.80 |
| DIOGO VEIGA | -5% | -50% | 2 | 0% | 2.00 |
| MIKUMIKE C | -6% | -24% | 5 | 40% | 1.90 |
| IVAN CRUZ | -6% | -100% | 4 | 0% | 2.07 |
| FRANCISCO YURAN | -7.2% | -65.5% | 3 | 33% | 1.90 |
| DANIEL FIDALGO | -7.5% | -100% | 3 | 0% | 2.90 |
| JOSé LUIS ANDRADE PEREIRA DOS SANTOS | -9.5% | -40.4% | 7 | 29% | 1.94 |
| GONCALO SANTOS | -10% | -66.7% | 3 | 0% | 1.89 |
| JEREMY FLOW | -14.5% | -9.5% | 52 | 42% | 1.90 |
| RAGNAR OLSSOM | -14.8% | -64.3% | 7 | 14% | 1.92 |
| JO | -17.3% | -31.4% | 11 | 36% | 1.89 |
| BILLY MCGUIRE | -20% | -50% | 8 | 13% | 1.96 |
| RICARDO TSOU | -25.3% | -8% | 74 | 39% | 2.57 |
| FRANCISCO RODRIGUES | -47.1% | -24.8% | 44 | 36% | 2.37 |
| CRISTIANO ARAúJO | -87.2% | -27.8% | 104 | 38% | 2.21 |
| LUIS FERNANDES | -108.9% | -18.1% | 132 | 44% | 1.93 |
| TIBéRIO ANTóNIO DA SILVA CARVALHO | 0% | 0% | 0 | n/a | 0.00 |
| TIAGO CORREIA | 0% | 0% | 0 | n/a | 0.00 |
| NATANAEL VIEIRA | 0% | 0% | 0 | n/a | 0.00 |
| JOãO DIAS | 0% | 0% | 0 | n/a | 0.00 |
| MEMIRRINS | 0% | 0% | 0 | n/a | 0.00 |
| QUE TESTER | 0% | 0% | 0 | n/a | 0.00 |
| DAMJAN | 0% | 0% | 0 | n/a | 0.00 |
| RUI GOMES | 0% | 0% | 0 | n/a | 0.00 |
| PEDRO ALEXANDRE TAVARES DA COSTA | 0% | 0% | 0 | n/a | 0.00 |
| EMI EMILY | 0% | 0% | 0 | n/a | 0.00 |
| EDISON NOGAJ | 0% | 0% | 0 | n/a | 0.00 |
| BURIM KOCI | 0% | 0% | 0 | n/a | 0.00 |
| NIKOLA ZAFIROVSKI | 0% | 0% | 0 | n/a | 0.00 |
| ARNEL TARTARI | 0% | 0% | 0 | n/a | 0.00 |
| ALKET NANO | 0% | 0% | 0 | n/a | 0.00 |
| RUI SOUSA | 0% | 0% | 0 | n/a | 0.00 |
| MARCOS GIL | 0% | 0% | 0 | n/a | 0.00 |
| STEFANOVIC VLADIMIR | 0% | 0% | 0 | n/a | 0.00 |
| RUBEN | 0% | 0% | 0 | n/a | 0.00 |
| SHPATI SHPATT | 0% | 0% | 0 | n/a | 0.00 |
| PEDRO CRUZ | 0% | 0% | 0 | n/a | 0.00 |
| WHO CARES | 0% | 0% | 0 | n/a | 0.00 |
| TIAGO | 0% | 0% | 0 | n/a | 0.00 |
| TEFBEENNY | 0% | 0% | 0 | n/a | 0.00 |
| MIXAILKL | 0% | 0% | 0 | n/a | 0.00 |
| CáTIA ORNELAS | 0% | 0% | 0 | n/a | 0.00 |
| PATRICIA AMEACIIICEFG BUSHAKESCU | 0% | 0% | 0 | n/a | 0.00 |
| PEDRO MIGUEL LOPES PIRES | 0% | 0% | 0 | n/a | 0.00 |
| ALEXANDERZS | 0% | 0% | 0 | n/a | 0.00 |
| ANTONIO FERNANDES | 0% | 0% | 0 | n/a | 0.00 |
| PEDRO ALMEIDA | 0% | 0% | 0 | n/a | 0.00 |
| ALEJANDRO AGUIAR RIVAS | 0% | 0% | 0 | n/a | 0.00 |
| #ADIDASXT9B | 0% | 0% | 0 | n/a | 0.00 |
| BEEPTOSTE | 0% | 0% | 0 | n/a | 0.00 |
| EUSEBIO | 0% | 0% | 0 | n/a | 0.00 |
| JOAQUIM CARVALHO | 0% | 0% | 0 | n/a | 0.00 |
| LUIS RIBEIRO | 0% | 0% | 0 | n/a | 0.00 |
| RENATO ALMEIDA | 0% | 0% | 0 | n/a | 0.00 |
| ALEXANDRE COSTA | 0% | 0% | 0 | n/a | 0.00 |
| MáRIO MINEIRO | 0% | 0% | 0 | n/a | 0.00 |
| SéRGIO SILVA | 0% | 0% | 0 | n/a | 0.00 |
| MTEL TELECOMUNICACOES | 0% | 0% | 0 | n/a | 0.00 |
| INFOMROORN | 0% | 0% | 0 | n/a | 0.00 |
| JOAO BARBOSA | 0% | 0% | 0 | n/a | 0.00 |
| CELSO AMARAL SIMOES | 0% | 0% | 0 | n/a | 0.00 |
| PAULO HORA | 0% | 0% | 0 | n/a | 0.00 |
| PEDRO ALVES | 0% | 0% | 0 | n/a | 0.00 |
| ANDRé | 0% | 0% | 0 | n/a | 0.00 |
| WOROAOS | 0% | 0% | 0 | n/a | 0.00 |
| SILMIGREE | 0% | 0% | 0 | n/a | 0.00 |
| MIGUEL PIRES | 0% | 0% | 0 | n/a | 0.00 |
| MARIUS BOTEZATU | 0% | 0% | 0 | n/a | 0.00 |
| VANIA MACHADO | 0% | 0% | 0 | n/a | 0.00 |
| ANDRé SERéM | 0% | 0% | 0 | n/a | 0.00 |
| IAKJWLFGW | 0% | 0% | 0 | n/a | 0.00 |
| HERION HOXHA | 0% | 0% | 0 | n/a | 0.00 |
| MONSPOIPSE | 0% | 0% | 0 | n/a | 0.00 |
| MARISHAA | 0% | 0% | 0 | n/a | 0.00 |
| SALVATORE | 0% | 0% | 0 | n/a | 0.00 |
| CURETEALORT | 0% | 0% | 0 | n/a | 0.00 |
| LUCAS | 0% | 0% | 0 | n/a | 0.00 |
| LUIS VENTURA | 0% | 0% | 0 | n/a | 0.00 |
| LUIS ALEXANDRE SANTOS VENTURA | 0% | 0% | 0 | n/a | 0.00 |
| FREDERICO PEREIRA | 0% | 0% | 0 | n/a | 0.00 |
| MILAN | 0% | 0% | 0 | n/a | 0.00 |
| DEAN VUKOVIC | 0% | 0% | 0 | n/a | 0.00 |
| DJORDJE | 0% | 0% | 0 | n/a | 0.00 |
| FILIPE MARTINS | 0% | 0% | 0 | n/a | 0.00 |
| FILIP | 0% | 0% | 0 | n/a | 0.00 |
| LJUPCO | 0% | 0% | 0 | n/a | 0.00 |
| SASA KAMENOV | 0% | 0% | 0 | n/a | 0.00 |
| MILJAN | 0% | 0% | 0 | n/a | 0.00 |
| IGOR IMBRI?I? | 0% | 0% | 0 | n/a | 0.00 |
| JOTA MONTEIRO | 0% | 0% | 0 | n/a | 0.00 |
| VELIBOR ZIVKOVIC | 0% | 0% | 0 | n/a | 0.00 |
| HRVOJE PETRI? | 0% | 0% | 0 | n/a | 0.00 |
| HRVOJE | 0% | 0% | 0 | n/a | 0.00 |
| DIOGO ROCHA | 0% | 0% | 0 | n/a | 0.00 |
| PEDRO SA | 0% | 0% | 0 | n/a | 0.00 |
| DWENTEEBUTT | 0% | 0% | 0 | n/a | 0.00 |
| GONçALO FALCãO PAIAS | 0% | 0% | 0 | n/a | 0.00 |
| GONCALO JOãO | 0% | 0% | 0 | n/a | 0.00 |
| PAULO | 0% | 0% | 0 | n/a | 0.00 |
| JOSé ANTóNIO TELES DE ABREU | 0% | 0% | 0 | n/a | 0.00 |
| LUIS | 0% | 0% | 0 | n/a | 0.00 |
| POGODAK PRAVI | 0% | 0% | 0 | n/a | 0.00 |
| FL | 0% | 0% | 0 | n/a | 0.00 |
| BRUNO LEOTE | 0% | 0% | 0 | n/a | 0.00 |
| XHONINO DEDA | 0% | 0% | 0 | n/a | 0.00 |
| ASSOLESOX | 0% | 0% | 0 | n/a | 0.00 |
| IVO LEAL | 0% | 0% | 0 | n/a | 0.00 |




Football (2)
Golf
Basketball
Tennis (6)
Baseball
American Football
Hockey
Volleyball